Contracts
| Agency: | U.S. Air Force Air Education and Training Command |
| Contract No.: | FA3002-07-D-0014 (Prime Contractor: Weston) |
| Contract Term: | 2017 |
| Scope of Work: | Environmental remediation, compliance, planning, natural/cultural resources support, asset management |
| Cardno TEC POC: | Jeff Villnow; +1 425 453 4040; Jefffrey.villnow@CardnoTEC.com |
| . | |
| Agency: | Air Force Center for Engineering and the Environment |
| Contract No.: | FA8903-04-D-8724 (Prime Contractor: HydroGeologic) |
| Contract Term: | 2013 |
| Scope of Work: | Environmental, Construction and Operations and Services (ECOS)–P2, compliance, restoration, hazmat mgmt., natural/cultural surveys |
| Cardno TEC POC: | Bill Pavlick; +1 434 295 4446; William.Pavlick@CardnoTEC.com |
| . | |
| Agency: | Air Force Center for Engineering and the Environment |
| Contract No.: | FA8903-08-D-8766 (Prime Contractor: AMEC) |
| Contract Term: | 2013 |
| Scope of Work: | 4P A-E 08: Title I & II and other A-E Services primarily for Environmental Projects Worldwide (Full Scope) |
| Cardno TEC POC: | Bill Pavlick; +1 434 295 4446; William.Pavlick@CardnoTEC.com |
| . | |
| Agency: | Air Force Center for Engineering and the Environment |
| Contract No.: | FA8903-08-D-8785 (Prime Contractor: Aerostar) |
| Contract Term: | 2013 |
| Scope of Work: | 4P A-E 08: Title I & II and other A-E Services primarily for Environmental Projects Worldwide (Full Scope) |
| Cardno TEC POC: | Bill Pavlick; +1 434 295 4446; William.Pavlick@CardnoTEC.com |
| , | |
| Agency: | Air Force Center for Engineering and the Environment |
| Contract No.: | FA8903-08-D-8790 (Prime Contractor: Cabrera) |
| Contract Term: | 2013 |
| Scope of Work: | 4P A-E 08: Title I & II and other A-E Services primarily for Environmental Projects Worldwide (Reduced Scope) |
| Cardno TEC POC: | Bill Pavlick; +1 434 295 4446; William.Pavlick@CardnoTEC.com |
| . | . |
| Agency: | Air Force Center for Engineering and the Environment |
| Contract No.: | FA8903-06-8507 (Prime Contractor: AMEC) |
| Contract Term: | 2014 |
| Scope of Work: | Heavy Engineering Repair and Construction (HERC), also master planning, construction inspection, and FCAs, Title I and II |
| Cardno TEC POC: | Ray Best; +1 434 295 4446; Raymond.Best@CardnoTEC.com |
| . | . |
| Agency: | General Services Administration – Click for Brochure |
| Contract Name: | Schedule 899 |
| Contract No.: | GS-10F-0122J (Prime Contractor: Cardno TEC) |
| Contract Term: | 2014 |
| Scope of Work: | Environmental Services |
| Cardno TEC POC: | Kevin Martin; +1 434 295 4446; Kevin.Martin@CardnoTEC.com |
| . | . |
| Agency: | General Services Administration - Click for brochure |
| Contract Name: | Schedule 874 |
| Contract No.: | GS-10F-0334M (Prime Contractor: Cardno TEC) |
| Contract Term: | 2012 |
| Scope of Work: | Mission Oriented Business Integrated Services |
| Cardno TEC POC: | Kevin Martin; +1 434 295 4446; Kevin.Martin@CardnoTEC.com |
| . | . |
| Agency: | General Services Administration – Click for brochure |
| Contract Name: | Schedule 03FAC |
| Contract No.: | GS-21F-0135V (Prime Contractor: Cardno TEC) |
| Contract Term: | 2014 |
| Scope of Work: | Facilities Maintenance and Management Facility Assessments, Energy Audits |
| Cardno TEC POC: | Ray Best; +1 434 295 4446; Raymond.Best@CardnoTEC.com |
| . | . |
| Agency: | General Services Administration – Click for brochure |
| Contract Name: | BPA for CPES (Comprehensive Professional Energy Services) |
| Contract No.: | GS-23F-PE017 (Prime Contractor: Cardno TEC) |
| Contract Term: | 2015 |
| Scope of Work: | Energy analysis and Modernization Projects, Feasibility Studies, Water Audits and Analysis |
| Cardno TEC POC: | Ray Best; +1 434 295 4446; Raymond.Best@CardnoTEC.com |
| . | |
| Agency: | General Services Administration |
| Contract Name: | Professional Services for Environmental Planning (Region 3) |
| Contract No.: | GS-03P-DX-A-0015 (Prime Contractor: Cardno TEC) |
| Contract Term: | 2014 |
| Scope of Work: | Professional Services for Environmental Planning |
| Cardno TEC POC: | Kathleen Riek; +1 717 848 8850; Kathleen.Riek@CardnoTEC.com |
| . | |
| Agency: | U.S. Navy, NAVFAC Atlantic |
| Contract Name: | NEPA for SHIP HOMEPORTING ISSUES |
| Contract No.: | N62470-10-D-3008 (Prime contractor: Cardno TEC-AECOM Joint Venture) |
| Contract Term: | 2015 |
| Scope of Work: | Environmental Planning & Engineering Services for NEPA, EO12114 for Ship Homeporting |
| Cardno TEC POC: | Kevin Martin, +1 434 295 4446; Kevin.Martin@CardnoTEC.com |
| . | |
| Agency: | U.S. Navy, NAVFAC Atlantic |
| Contract Name: | CLEAN Contract |
| Contract No.: | N62470-11-D-8012 (Prime Contractor: CH2M-Hill) |
| Contract Term: | 2016 |
| Scope of Work: | Environmental Remediation Services |
| Cardno TEC POC: | Bill Pavlick; +1 434 295 4446; William.Pavlick@CardnoTEC.com |
| . | |
| Agency: | U.S. Navy, NAVFAC Pacific |
| Contract Name: | ID/IQ for Strategic Forward Basing Initiatives |
| Contract No.: | N62742-06-D-1870 (Prime Contractor: Cardno TEC-EDAW-EarthTech Joint Venture) |
| Contract Term: | 2011 |
| Scope of Work: | Environmental Planning |
| Cardno TEC POC: | Rick Cornelius; +1 434 295 4446; Richard.Cornelius@CardnoTEC.com |
| . | |
| Agency: | U.S. Navy, NAVFAC Southeast |
| Contract Name: | ID/IQ for Facilities Planning and Engineering Services |
| Contract No.: | N69450-09-D-0090 (Prime Contractor: HDR) |
| Contract Term: | 2013 |
| Scope of Work: | Facilities Planning and Engineering |
| Cardno TEC POC: | Ray Best; +1 434 295 4446; Raymond.Best@CardnoTEC.com |
| . | |
| Agency: | U.S. Navy, NAVFAC Southwest |
| Contract Name: | Environmental Planning (NEPA) Services for Infrastructure-Related Actions |
| Contract No.: | N62473-09-D-2603 (Prime Contractor: Cardno TEC) |
| Contract Term: | 2014 |
| Scope of Work: | Environmental Planning |
| Cardno TEC POC: | Doug Billings; +1 805 564 4940; Doug.Billings@CardnoTEC.com |
| . | |
| Agency: | U.S. Navy, NAVFAC Southwest |
| Contract Name: | CLEAN Contract |
| Contract No.: | N62473-09-D-2622 (Prime Contractor: CH2M Hill-Kleinfelder JV) |
| Contract Term: | 2014 |
| Scope of Work: | Environmental Remediation Services |
| Cardno TEC POC: | Bill Halperin; +1 805 564 4940; William.Halperin@CardnoTEC.com |
| . | |
| Agency: | NavSea |
| Contract No.: | N00178-10-D-6335 (Prime Contractor: Cardno TEC) |
| Contract Term: | 2015 |
| Scope of Work: | Research & Development Support, Test & Evaluation Analysis, Engineering Services |
| Cardno TEC POC: | Kevin Martin, +1 434 295 4446; Kevin.Martin@CardnoTEC.com |
| . | |
| Agency: | U.S. Army Corps of Engineers Europe District |
| Contract Name: | EPAS and Environmental Consulting (MATOC) |
| Contract No.: | W912GB-08-D-0014 (Prime Contractor: Cardno TEC GmbH/Cardno TEC. JV) |
| Contract Term: | 2012 |
| Scope of Work: | Environmental Performance Assessment System (EPAS), Germany, Belgium, The Netherlands, Italy, Spain |
| Cardno TEC POC: | Bill Pavlick; +1 434 295 4446; William.Pavlick@CardnoTEC.com |
| . | |
| Agency: | U.S. Army Corps of Engineers Europe District |
| Contract Name: | Environmental A-E Services |
| Contract No.: | W912GB-08-D-0032 (Prime Contractor: Hydrodata GmbH/TECgmbH JV) |
| Contract Term: | 2013 |
| Scope of Work: | Environmental A-E Services |
| Cardno TEC POC: | Bill Pavlick; +1 434 295 4446; William.Pavlick@CardnoTEC.com |
| . | |
| Agency: | U.S. Army Corps of Engineers Europe District |
| Contract Name: | EPAS A-E Services |
| Contract No.: | W912GB-09-D-0059 (Prime Contractor: Hydrodata GmbH/TECgmbH JV) |
| Contract Term: | 2014 |
| Scope of Work: | Support for Environmental Performance Assessment System (EPAS), Final Governing Standards (FGS) and Related Environmental Services |
| Cardno TEC POC: | Bill Pavlick; +1 434 295 4446; William.Pavlick@CardnoTEC.com |
| . | |
| Agency: | U.S. Army Corps of Engineers Fort Worth District – Click for Brochure |
| Contract Name: | ID/IQ MATOC for Military and Civil Environmental Programs Nationwide |
| Contract No.: | W9126G-09-D-0068 (TEC-GMI Joint Venture) |
| Contract Term: | 2014 |
| Scope of Work: | Environmental Planning and Compliance Services, Natural and Cultural Resources Support |
| Cardno TEC POC: | Bill Pavlick; +1 434 295 4446; William.Pavlick@CardnoTEC.com |
| . | |
| Agency: | U.S. Army Corps of Engineers Kansas City District |
| Contract Name: | IDIQ – Environmental Compliance and Remediation Services |
| Contract No.: | W912DQ-10-D-3002 (Prime Contractor: Cardno TEC ) |
| Contract Term: | 2014 |
| Scope of Work: | Environmental Compliance and Remediation Services |
| Cardno TEC POC: | Joe Lockerd; +1 303 273 0231; Joe.Lockerd@CardnoTEC.com |
| . | |
| Agency: | U.S. Army Corps of Engineers Mobile District – Click for Brochure |
| Contract Name: | IDC for Environmental Support |
| Contract No.: | W91278-11-D-0026 (Prime Contractor: Cardno TEC ) |
| Contract Term: | 2016 |
| Scope of Work: | Environmental Planning & Support, Asset Management Services |
| Cardno TEC POC: | Carol Wirth; +1 904 363 3727; Carol.Wirth@CardnoTEC.com |
| . | |
| Agency: | U.S. Army Corps of Engineers Mobile District |
| Contract Name: | IDC for Environmental Support |
| Contract No.: | W91278-10-D-0012 (Prime Contractor: Louis Berger) |
| Contract Term: | 2014 |
| Scope of Work: | Environmental and Facilities Planning |
| Cardno TEC POC: | Bill Pavlick; +1 434 295 4446; William.Pavlick@CardnoTEC.com |
| . | |
| Agency: | U.S. Army Corps of Engineers Mobile District |
| Contract Name: | IDC for A-E Services for Environmental Support (HTRW) |
| Contract No.: | W91278-10-D-0084 (Prime Contractor: PB&A) |
| Contract Term: | 2015 |
| Scope of Work: | Environmental Compliance, Environmental Management, HTRW |
| Cardno TEC POC: | Bill Pavlick; +1 434 295 4446; William.Pavlick@CardnoTEC.com |
| . | |
| Agency: | U.S. Army Corps of Engineers Norfolk District |
| Contract Name: | Environmental Planning |
| Contract No.: | W91236-09-D-0060 (Prime Contractor: EEE Consulting) |
| Contract Term: | 2013 |
| Scope of Work: | Environmental Planning, focus on AP Hill |
| Cardno TEC POC: | Pete Chapman; +1 434 295 4446; Peter.Chapman@CardnoTEC.com |
| . | |
| Agency: | U.S. Army Corps of Engineers Norfolk District |
| Contract Name: | Environmental Compliance |
| Contract No.: | W91236-08-R-0033 (Prime Contractor: EEE Consulting) |
| Contract Term: | 2013 |
| Scope of Work: | Environmental Compliance, focus on AP Hill |
| Cardno TEC POC: | Pete Chapman; +1 434 295 4446; Peter.Chapman@CardnoTEC.com |
| . | |
| Agency: | U.S. Army Corps of Engineers Omaha District |
| Contract Name: | ID/IQ MATOC for Environmental Remediation Services |
| Contract No.: | W9128F-09-D-0051 (Prime Contractor: Cardno TEC-BSC Joint Venture) |
| Contract Term: | 2014 |
| Scope of Work: | CERCLA and RCRA Investigations and Cleanup, State Environmental Cleanup Programs |
| Cardno TEC POC: | Jeff Hart; +1 303 273 0231; Jeff.Hart@CardnoTEC.com |
| . | |
| Agency: | U.S. Army Corps of Engineers Omaha District |
| Contract Name: | Environmental Consulting Services |
| Contract No.: | W9128F-07-D-0023 (Prime Contractor: Bechtel-S) |
| Contract Term: | 2013 |
| Scope of Work: | Environmental Compliance |
| Cardno TEC POC: | Bill Pavlick; +1 434 295 4446; William.Pavlick@CardnoTEC.com |
| . | |
| Agency: | U.S. Army Corps of Engineers Sacremento District |
| Contract Name: | ID/IQ Master Planning and GIS |
| Contract No.: | W91238-09-D-0050 (Prime Contractor: HB&A) |
| Contract Term: | 2014 |
| Scope of Work: | Master Planning and GIS |
| Cardno TEC POC: | Jim Campe; +1 530 888 7183; James.Campe@CardnoTEC.com |
| . | |
| Agency: | Millennium Challenge Corporation |
| Contract Name: | A/E Services in Support of Compact Development and Implementation |
| Contract No.: | MCC-10-0077-CON-64 (Prime Contractor: Cardno TEC) |
| Contract Term: | 2015 |
| Scope of Work: | Water Resource Management/Bulk Water Supply; Transport; Water and Sanitation; Irrigation Systems; Energy and Power; Institutional Facilities |
| Cardno TEC POC: | Jim Hunt; +1 410 990 0299; James.Hunt@CardnoTEC.com |
| . | |
| Agency: | National Guard Bureau |
| Contract Name: | ID/IQ for Nationwide Environmental Services |
| Contract No.: | W9133L-05-D-0009 (Prime Contractor: Cardno TEC) |
| Contract Term: | 2015 |
| Scope of Work: | Environmental Planning, Compliance, Waste Management Services |
| Cardno TEC POC: | Bill Halperin; +1 805 564 4940; William.Halperin@CardnoTEC.com |
| . | |
| Agency: | USAID |
| Contract Name: | A-E ICQ: Institutional and Infrastructure Development |
| Contract No.: | M-OAA-EGAT-PEP-07-274 (Prime Contractor: MWH) |
| Contract Term: | 2013 |
| Scope of Work: | Feasibility Studies, Design, Construction Surveillance, Staff Training Services |
| Cardno TEC POC: | Marcel Veilleux; +1 410 990 0299; Marcel.Veilleux@CardnoTEC.com |
| . | |
| Agency: | National Park Service |
| Contract Name: | BPA Facility Condition Assessments |
| Contract No.: | B2420100144 (Prime Contractor: Cardno TEC) |
| Contract Term: | 2015 |
| Scope of Work: | BPA Facility Condition Assessments |
| Cardno TEC POC: | Cal Gilley; +1 434 295 4446; Calvin.Gilley@CardnoTEC.com |
| . | |
| Agency: | National Park Service |
| Contract Name: | BPA Writing, Editing and Graphics Support |
| Contract No.: | B2000103200 (Prime Contractor: Cardno TEC) |
| Contract Term: | 2015 |
| Scope of Work: | BPA Writing, Editing and Graphics Support |
| Cardno TEC POC: | Melissa Johnson; +1 303 273 0231; Melissa.Johnson@CardnoTEC.com |
| . | |
| Agency: | Hawaii Harbors, DOT, MARAD |
| Contract Name: | Program Management to Support Hawaii Port Infrastructure Expansion |
| Contract No.: | DTMA1D09006 (Prime Contractor: Cardno TEC) |
| Contract Term: | 2016 |
| Scope of Work: | Program Management to Support Hawaii Port Infrastructure Expansion |
| Cardno TEC POC: | Bob Wardwell; +1 808 528 1445; Robert.Wardwell@CardnoTEC.com |
Cardno TEC has been awarded many large indefinite quantity contracts with the federal government and has access to others as a subcontractor. These contracting vehicles encompass all of the services we provide. This list offers a brief description of the scope of work along with a point-of-contact at Cardno TEC to learn more.